![]() |
4 |
1 |
![]() |
VANUATU |
SAMOA |
||
| Sablan, Dick | Taupau, Paul | ||
| Kaltak, Brian | Stefano, Andrew | ||
| Wanemut, Jacques | Chote, Harry | ||
| Jeffrey, Tasso | Salisbury, Luke | ||
| Vatu, Selwyn (65'*) | Tolo Kent, Luke | ||
| Clark, Jared | Vaai, Jarvis | ||
| Cooper, Mitch (73'*) | Hamilton-Pama, Faitalia | ||
| Alick, John (86') | De Groot-Green, Kaleb (88') | ||
| Saniel, Alex (65') | Vine, Jesse (68') | ||
| Johnathan, Spokeyjack | Tumua Leo, John (46') | ||
| Tasip, Jordy | Mariner, Dauntae | ||
| DT. JULIANO SCHMELING | DT. JESS IBROM | ||
| Tangis, Kensi (65') | Viliamu, Nathan (46') | ||
| Coulon, Raoul (65'*) (73') | Faamatau, Jeferson (68') | ||
| Tenene, Godine (73') | Tuitele, Lonojaehu (88') | ||
| Kalo, Bong (73'*) | |||
| Ruben, Jacky (86') |